By subscribing to our newsletter, you agree to receive information by email concerning offers, services, products, or events from The Future Rocks per the Privacy Policy.
Ring Size Chart
| TFR | UK | FR | JP | Finger Size (mm) | 
| 3 | F | 44 | 4 | 43.8 ~ 45.3 / 14.1 | 
| 3.5 | G 1/4 | 45 1/4 | 5~6 | 45.3 ~ 46.4 / 14.5 | 
| 4 | H 1/2 | 46 1/2 | 7 | 46.4 ~ 47.6 | 
| 4.5 | I 1/2 | 49 | 8 | 47.6 ~ 49.1 / 15.3 | 
| 5 | J 1/2 | 50 | 9~10 | 49.1 ~ 50.4 / 15.7 | 
| 5.5 | L | 51 3/4 | 11 | 50.4 ~ 51.7 | 
| 6 | M | 52 3/4 | 12 | 51.7 ~ 52.8 / 16.5 | 
| 6.5 | N | 54 | 13 | 52.8 ~ 54.2 / 16.9 | 
| 7 | O | 55 1/4 | 14 | 54.2 ~ 55.3 / 17.4 | 
| 7.5 | P | 56 1/2 | 15 | 55.3 ~ 56.8 / 17.8 | 
| 8 | Q | 57 3/4 | 16 | 56.8 ~ 59.2 / 18.2 | 
| 8.5 | Q 3/4 | 59 | 17 | 57.9 ~ 59.2 / 18.5 | 
| 9 | R 3/4 | 60 1/4 | 18 | 59.2 ~ 60.8 / 18.9 | 
| 9.5 | S 3/4 | 61 1/2 | 19 | 60.8 ~ 62.0 / 19.4 | 
| 10 | T 1/2 | 62 3/4 | 20~21 | 62.0 ~ 63.2 / 19.8 | 
| 10.5 | U 1/2 | 63 | 22 | 63.2 ~ 64.6 / 20.2 | 
| 11 | V 1/2 | 65 | 23 | 64.6 ~ 66.0 / 20.7 | 
Measure Finger Size (mm)
- Wrap a strip of paper or ribbon snugly around your finger, then use a pen to mark where the strip overlaps.
 
- Measure the marked strip with a ruler - ensure it’s exact and don’t round up! The ribbon or paper strip should be comfortable enough to slip on and off your finger easily.
Measure Ring ⌀ (mm)
- Using an existing ring that fits you well, place a ruler in front of the ring to measure the inside diameter.
 
- Match it to the closest size in the chart below. If you are between sizes, we recommend choosing the larger size.










